Selling Leads: Soalr panel/ Solar module
| Post Date | Apr 23, 2006 |
| Validity Date | Apr 21, 2018 |
| Business Category | Energy & Environment » Solar & Recycling Energy |
| Country/Region | China [CN] |
| Company Address | Room 303, No. 14 Xinyuan Li, Chaoyang District, Beijing, China |
| Business Type | Manufacturer Exporter Wholesaler |
» RecommendDescription
* VS can supply you from 3Wp to 260Wp Mono/Poly Crtystalline solar panels:
model : Pm (w) Voc(V) Isc(A) Vmp(V) Size (mm)
VS(6)3-M3015 3 10.5 0.35 8.7 300*150*28
VS(6)3-M2019 3 10.5 0.35 8.7 200*190*28
VS(6)5-M3019 5 10.5 0.63 8.7 300*190*28
VS(6)5-M3422 5 10.5 0.63 8.7 330*220*28
VS(12)5-M3019 5 21.1 0.32 17.1 300*190*28
VS(12)5-M3422 5 21.1 0.32 17.1 330*220*28
VS(6)10-M4528 10 10.5 1.27 8.7 450*280*28
VS(12)10-M4625 10 21.2 0.64 17.1 466*256*28
VS(12)10-M4528 10 21.2 0.64 17.1 450*280*28
VS(12)12-M4528 12 21.1 0.77 17.1 450*280*28
VS(12)15-M5228 15 21.2 0.97 17.1 520*280*28
VS(12)15-M4735 15 21.2 0.97 17.1 470*350*28
VS(12)18-M5841 18 21.2 1.16 17.1 580*410*28
VS(12)18-M5334 18 21.2 1.16 17.1 530*340*28
VS(12)20-M6835 20 21.2 1.29 17.1 680*350*28
VS(12)20-M7128 20 21.2 1.29 17.1 710*280*28
VS(12)25-M6641 25 21.3 1.61 17.1 660*410*28
VS(12)25-M6835 25 21.3 1.61 17.1 680*350*28
VS(12)30-M6641 30 21.3 1.94 17.1 660*410*28
VS(12)40-M6851 40 21.3 2.57 17.1 685*510*28
VS(12)50-M10051 50 21.3 3.22 17.1 1000*510*35
VS(12)55-M10051 55 21.3 3.54 17.1 1000*510*35
VS(12)60-M10051 60 21.3 3.86 17.2 1000*510*35
VS(12)70-M12155 70 21.3 4.54 17.1 1210*550*35
VS(12)75-M12155 75 21.3 4.86 17.1 1210*550*35
VS(12)80-M12155 80 21.3 5.18 17.1 1210*550*35
VS(12)100-M14868 100 21.3 6.55 17.1 1480*680*35
VS(12)110-M14868 110 21.3 7.15 17.1 1480*680*35
VS(12)120-M14868 120 21.3 7.67 17.1 1480*680*35
VS(12)130-M14868 130 21.3 8.43 17.1 1480*680*35
VS(24)150-M15880 150 42.3 4.86 34.2 1580*808*50
VS(24)160-M15880 160 42.3 5.18 34.2 1580*808*50
VS(20)160-M16096 160 34.9 6.28 28.5 1600*960*50
VS(24)170-M15880 170 42.5 5.49 34.3 1580*808*50
VS(20)170-M16096 170 35.1 6.56 29.0 1600*960*50
VS(20)180-M16599 180 35.4 6.94 29.0 1650*990*50
VS(20)190-M16599 190 35.6 7.25 29.3 1650*990*50
VS(20)200-M16599 200 35.7 7.58 29.5 1650*990*50
VS(20)210-M16599 210 35.7 7.89 29.5 1650*990*50
VS(24)230-M19599 230 43.2 7.46 34.5 1950*990*50
VS(24)240-M19599 240 43.7 7.71 34.8 1950*990*50
VS(24)250-M19599 250 43.8 8.05 34.5 1950*990*50
VS(24)260-M19599 260 44.1 8.31 34.7 1950*990*50
We also would like to make panels according to your requirements!
IEC 61215 Standard
2 years for quality warranty
No less than 90% of Output Power within 10 years
No less than 80% of Output Power within 20 years
TUV Junction-Box and Cable IP65
All terms will be writen into Contract.
One month is at least one 20'FCl.
Currency:
Unit Price: USD3.95
Quantity: W
Delivery: We can supply you at least 2MW/Month
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
